Announced today, there’s a new PS3 for £299 with no backwards compatibility, a smaller hard disk and only 2 USB ports, no media card drives. A pretty good price. The 60GB model drops to £349 and includes two first party PS3 games. So that’s what they are doing with Lair then!!
It’s a good price drop and takes it into 360 range especially as the features dropped aren’t essential in my opinion. However it leaves just one little question. Where’s the fecking games?
| Metacritc PS3 Top 20 | ||
| 1 | Elder Scrolls IV: Oblivion, The | 93 |
| 2 | Ninja Gaiden Sigma | 88 |
| 3 | NHL 08 | 88 |
| 4 | Resistance: Fall of Man | 86 |
| 5 | Tom Clancy’s Rainbow Six Vegas | 86 |
| 6 | Virtua Fighter 5 | 85 |
| 7 | Tom Clancy’s Ghost Recon Advanced Warfighter 2 | 85 |
| 8 | Sega Rally Revo | 85 |
| 9 | MotorStorm (JPN Import Version) | 84 |
| 10 | Warhawk | 84 |
| 11 | Super Stardust HD | 84 |
| 12 | SKATE | 84 |
| 13 | NBA 2K8 | 84 |
| 14 | DiRT: Colin McRae Off-Road | 83 |
| 15 | Fight Night Round 3 | 83 |
| 16 | MotorStorm | 82 |
| 17 | Gran Turismo HD Concept | 82 |
| 18 | Tekken 5: Dark Resurrection | 82 |
| 19 | College Hoops 2K7 | 81 |
| 20 | NBA Street Homecourt | 81 |
| Metacritc Xbox 360 Top 20 | ||
| 1 | BioShock | 96 |
| 2 | Halo 3 | 94 |
| 3 | Gears of War | 94 |
| 4 | Elder Scrolls IV: Oblivion, The | 94 |
| 5 | Guitar Hero II | 92 |
| 6 | Tom Clancy’s Ghost Recon Advanced Warfighter | 90 |
| 7 | Forza Motorsport 2 | 90 |
| 8 | Call of Duty 2 | 90 |
| 9 | Castlevania: Symphony of the Night | 89 |
| 10 | Tom Clancy’s Rainbow Six Vegas | 89 |
| 11 | Burnout Revenge | 89 |
| 12 | NHL 08 | 88 |
| 13 | Project Gotham Racing 3 | 88 |
| 14 | Project Gotham Racing 4 | 87 |
| 15 | Elder Scrolls IV: Shivering Isles, The | 86 |
| 16 | Geometry Wars: Retro Evolved | 86 |
| 17 | Fight Night Round 3 | 86 |
| 18 | Elder Scrolls IV: Knights of the Nine, The | 86 |
| 19 | Tom Clancy’s Ghost Recon Advanced Warfighter 2 | 86 |
| 20 | SKATE | 86 |
The table show the top 20 games on the PS3 and XBox 360 according to the average ratings as shown on Metacritic. I thought this would be the fairest way as biased reviews would be averaged ut across platforms. Doesn’t make very good reading for the PS3, does it? Where are the AAA exclusive titles for the PS3? They’ve been and gone and weren’t that good. It’s poor that the best rated exclusive title is Resistance which was a release game. It was good but that review score was very generous. Compare with the top 3 on the 360 and it makes for a compelling reason not to pick up a PS3. Even cross platform games are picking up the same score if not better on the 360.
If Sony wants to pick up sales it needs to address the games. If the PS3 had the AAA titles that the 360 has enjoyed then price wouldn’t be an issue and there wouldn’t be an entry level console launched today.



